Abbots Of Glastonbury Abbey & work Carried out in their terms
A list of Abbot’s of Glastonbury Abbey the table includes any works that those Bishops ordered whilst in thier seat.
The information provided in the table cannot be completley verified as 100% correct. However this is enough information to give you a progression of the development of the Abbey right up until the Dissolution between 1536 and 1539 (the date of the second and last Suppression Act).
| Name | Dates | Works Carried out | Notes |
| St Benignus | 472 | (reputed) | |
| ‘Worgret’ | 601-? | ||
| ‘Lademund’ | 663-667 | ||
| ‘Bregord’ | 667 | ||
| ‘Beorhtwald’ | 667 | Archbishop of Canterbury 693-731 | |
| Haemglis | 677-701/2 | ||
| Beorhtwald | 701/2-709/10 | ||
| Ealdberht | 709/10-718/19 | Church of St’s Peter & Paul built by King Ine | |
| Ecgrif | 718/19-? | ||
| Wealhstod | 729 | (rejected by some sources) | |
| Coengils | 737 | ||
| Tunberht | 737-? | ||
| Tyccea | 757-760 | ||
| Guba | 760-762 | ||
| Wealdhun | 762-794 | ||
| Beaduwulf | 794-800 | ||
| Muca | 802-824 | ||
| Guthlac | 824-851 | ||
| Ealhmund | 851-867 | ||
| Hereferth | 867-891 | (now thought to come before Ealhmund | |
| Stittheard | 891-922 | ||
| Aldhun | 922-? | ||
| Cuthred | - | - | - |
| AElfric | - | - | - |
| Egcwulf | - | - | - |
| St Dunstan | 940-957+ | Lengthened Ine’s church and added a tower. Raised the level of the cemetery and constructed various monastic buildings | later Archbishop of Canterbury |
| AElfric | Occurs after Dunstan is some texts | (probably Spurious) | |
| AElfstan | Occurs after AElfric in some texts | (probably Spurious) | |
| Sigar/Sigegar | 970-975(?) | Later Bishop of Wells c.975-977 | |
| AEthelweard | 975-1009 | ||
| Brihtred(Beorhtred) | 1009-? | ||
| Brihtwig (Brihtwine) | 1017-1024 | Later Bishop of Wells | |
| Aethelweard (Aegelweard) | 1024-1053 | ||
| Aethelnoth | 1053-1078 | deposed by Lanfranc | |
| Thurstan | 1077- after 1096 | Began a new Church | 1091. Translation of relics of St Benignus from Meare |
| Herluin | 1100-1118 | Rebuilt Thurstan’s Church on a grander scale. | |
| Seffrid Pelochin | 1120/1-1125 | Bishop of Chichester from c.1125-1145 | |
| Henry of Blois | 1126-1171 | Built a bell tower, Chapter house, cloister, lavatory, refectory, dormitory, infirmary, the ‘Castellum’, an outer gate, a brewery and stables | Also Bishop of Winchester from 1129 |
| Robert of Winchester | 1173-1180 | Built a Chamber and Chapel | Previously Prior of Winchester |
| Peter de Marcy | 1186 | Work on St Mary’s Chapel consecrated. Work on Great Church began. | 25th May 1184 Great Fire |
| Henry of Sully | 1189-1193 | Supposed Grave of King Arthur and Queen Guinevere discovered in cemetery 1190. Later Bishop of Worcester 1193-1195 | |
| Savaric FitzGeldewin | 1193-1205 | Also Bishop of Bath and Glastonbury | |
| (Master William Picca) | 1198-1200 | Elected 1198 but election annulled 1200 | |
| Jocelin of Wells | 1206-1219 | Also Bishop of Bath and Glastonbury from 1206-1242 | |
| William of St Vigor | 1219-1223 | ||
| Robert of Bath | 1223-1235 | Deposed 29th March 1235 | |
| Michael of Amesbury | 1235-1252 | Carried out work on the Choir forward | |
| Roger of Ford | 1252-1261 | Died 2nd October 1261 buried at Westminster | |
| Robert of Petherton | 1261-1274 | Built Abbot’s Chamber | Died 31st March 1274 |
| John of Taunton | 1274-1291 | Choir completed; West end of nave and galilee built. King Arthurs remains transferred to new tomb 1278. | Died 7th October 1291 |
| John of Kent | 1291-1301 | ||
| Geoffrey Fromond | 1303-1322 | Spent £1000 on buildings: Completed various parts of Great Church | |
| Walter of Taunton | 1322-1323 | Built Pulpitum at West end of Choir | Died 23rd January 1323 |
| Adam of Sodbury | 1324-1334 | Completed vaulting of nave of Great Church: Working on great hall and built a new chapel on the Tor. | |
| John of Breynton | 1334-1342 | Completed Abbot’s great hall and worked on various other related buildings including priors hall. | |
| Walter de Monington | 1342-1375 | Extended Choir by 40 Feet, adding two bays. Completed Abbot’s Chapel and infirmary. King Arthurs Grave transferred1368. | |
| John Chinnock (John Chynnock) | 1375-1420 | 1382. Restored chapel and rededicated it to Saints Michael & Joseph; rebuilt cloisters, erected or repaired the dormitory & fratry | |
| Nicholas Frome | 1420-1456 | Finished chapter house, rebuilt misericord house and great chapter; constructed Bishops quarters and a wall around abbey precincts. Probably responsible for the Abbot’s Kitchen. | |
| John Selwood | 1456-1493 | Built Parish Church of St John the Baptist. Erected Pilgrims’ Inn | |
| Richard Beere | 1493-1524 | Began Edgar Chapel; built crypt under Lady Chapel and dedicated it to St Joseph; built a Chapel of the Holy Sepulchre at south end of nave; built the Loretto Chapel’; adding vault under central tower and flying buttresses at east end of choir; built St Benignus’ Church and rebuilt Tribunal | |
| Robert Whitting | 1525-1539 | Completed Edgar Chapel | Hanged on Glastonbury Tor 15th November 1539 |
The table above is reproduced from an original Wikipedia article List of the Abbots of Glastonbury the information presented here cannot be guarenteed for correctness and is only included as a useful reference point.


















Glastonbury Radio